Summary analysis from the Monthly Provisional Drug Overdose Death Counts data provided by the National Vital Statistics System via the CDC’s open data platform. Built using Flexdashboard (source code).

Last updated: 2024-05-22.

Column

Full data

Summary by year

year ndeath nod pod
2015 64,861,344 1,202,022 1.85%
2016 65,172,392 1,393,204 2.14%
2017 67,034,290 1,651,674 2.46%
2018 68,362,228 1,651,990 2.42%
2019 68,048,908 1,644,764 2.42%
2020 74,011,962 1,991,670 2.69%
2021 83,697,136 2,433,960 2.91%
2022 81,991,056 2,591,548 3.16%
2023 75,644,944 2,621,142 3.47%

Summary by state (2018-2022)

state ndeath nod pod
AK 517,837 18,199 3.51%
AL 6,085,455 104,556 1.72%
AR 3,674,199 50,074 1.36%
AZ 7,060,793 217,676 3.08%
CA 30,955,760 811,021 2.62%
CO 4,545,539 141,084 3.10%
CT 3,543,812 127,236 3.59%
DC 692,458 41,658 6.02%
DE 1,065,651 42,299 3.97%
FL 23,780,912 638,241 2.68%
GA 9,901,382 189,690 1.92%
HI 1,286,522 25,133 1.95%
IA 3,407,557 39,849 1.17%
ID 1,623,037 29,562 1.82%
IL 12,042,028 318,016 2.64%
IN 7,524,248 208,446 2.77%
KS 3,005,809 49,106 1.63%
KY 5,537,607 185,721 3.35%
LA 5,283,070 166,999 3.16%
MA 6,625,226 238,541 3.60%
MD 5,620,906 243,196 4.33%
ME 1,648,844 47,717 2.89%
MI 11,027,263 277,819 2.52%
MN 5,049,630 98,191 1.94%
MO 7,323,903 180,618 2.47%
MS 3,666,124 49,181 1.34%
MT 1,169,665 15,724 1.34%
NC 10,894,652 287,985 2.64%
ND 804,779 10,626 1.32%
NE 1,918,540 17,816 0.93%
NH 1,382,575 47,109 3.41%
NJ 8,386,884 268,855 3.21%
NM 2,161,358 74,911 3.47%
NV 2,999,563 91,897 3.06%
NY 11,361,355 273,547 2.41%
OH 13,944,213 490,069 3.51%
OK 4,535,411 90,052 1.99%
OR 4,207,437 87,147 2.07%
PA 15,258,882 503,659 3.30%
RI 1,166,769 39,529 3.39%
SC 5,727,544 150,897 2.63%
SD 928,392 8,231 0.89%
TN 8,574,623 267,328 3.12%
TX 23,777,841 398,978 1.68%
US 324,412,130 8,590,987 2.65%
UT 2,181,639 69,021 3.16%
VA 7,840,961 190,402 2.43%
VT 652,038 17,999 2.76%
WA 6,505,020 178,673 2.75%
WI 6,006,618 142,171 2.37%
WV 2,605,628 114,670 4.40%
WY 532,363 9,960 1.87%
YC 6,391,808 203,902 3.19%

Column

% Death by OD by year (select states)

# OD Deaths by state (2018-2022)